All Pakistani Channel Frequency List 2019
All Pakistani Channel Frequency List 2019 |
Channel Name | FEC | Frequency | S/rate | Satellite Name | Polarity | Remarks |
Madani Channel | 34 | 3,740 | 2815 | Asia Sat 3S 105.5’E | V | Urdu Islamic |
Fashion Tv | 34 | 3,745 | 2625 | Asia Sat 3S 105.5’E | V | Fashion Channel |
Such Tv | 34 | 3,906 | 2814 | Asia Sat 3S 105.5’E | V | Urdu News Channel |
Khyber All Channels | 34 | 3,914 | 7300 | Asia Sat 3S 105.5’E | V | Pashto news channel |
Ary digital | 34 | 3,914 | 7300 | Asia Sat 3S 105.5’E | V | Urdu entertainment |
ARY All Channels | 34 | 3,914 | 7300 | Asia Sat 3S 105.5’E | V | Islamic, cooking,news |
HBO Pakistan | 34 | 3,914 | 7300 | Asia Sat 3S 105.5’E | V | English movie Irdeto-2 |
DM Digital | 34 | 4,071 | 14240 | Asia Sat 3S 105.5’E | H | Urdu Channel |
ptv home,ptv news | 34 | 4,091 | 13333 | Asia Sat 3S 105.5’E | V | Urdu Channel |
ATV Pakistan | 34 | 4,091 | 13333 | Asia Sat 3S 105.5’E | V | Urdu Channel |
Awaz Tv | 34 | 4,096 | 2309 | Asia Sat 3S 105.5’E | H | Sindhi Channel |
ptv global usa | 34 | 4,102 | 2894 | Asia Sat 3S 105.5’E | V | Urdu Channel |
ptv national | 34 | 4,114 | 7000 | Asia Sat 3S 105.5’E | V | Pakistan regional |
Hum Tv | 34 | 4,132 | 9200 | Asia Sat 3S 105.5’E | H | Urdu entertainment |
Masala tv,style 360 | 34 | 4,132 | 9200 | Asia Sat 3S 105.5’E | H | Urdu cooking channel |
A Plus,A Life | 34 | 4,154 | 5632 | Asia Sat 3S 105.5’E | H | Urdu entertainment |
Aaj News | 34 | 4,161 | 3040 | Asia Sat 3S 105.5’E | H | Urdu News Channel |
Waseb Tv,News One | 34 | 4,166 | 5700 | Asia Sat 3S 105.5’E | H | Saraiki channel,news |
Tv One Global | 34 | 4,166 | 5700 | Asia Sat 3S 105.5’E | H | Urdu Channel |
Geo News | 34 | 4,180 | 29700 | Asia Sat 3S 105.5’E | V | Urdu News Channel |
Thaicom 78.5’E | ||||||
AJK TV | 34 | 3,778 | 3333 | Thaicom 78.5’E | V | Kashmiri Channel |
Starlite,Silver Screen | 34 | 3,715 | 3600 | Thaicom 78.5’E | V | Movie Channel |
Apna News | 34 | 4,056 | 5000 | Thaicom 78.5’E | V | Punjabi News Channel |
Intelsat 7/10 68.5’E | ||||||
Filmazia, Filmax | 34 | 4,056 | 5000 | Intelsat 7/10 68.5’E | V | Movie Channel |
Ten Sports Pakistan | 34 | 3,712 | 14454 | Intelsat 7/10 68.5’E | H | Sports Channel |
CNBC Pakistan | 23 | 3,810 | 3312 | Intelsat 7/10 68.5’E | H | Urdu News Channel |
Samaa Tv | 23 | 4,119 | 3333 | Intelsat 7/10 68.5’E | H | Urdu News Channel |
Dawn News | 34 | 4,127 | 3255 | Intelsat 7/10 68.5’E | H | Urdu News Channel |
Hidayat Tv, Hadi Tv | 34 | 4,130 | 2251 | Intelsat 7/10 68.5’E | H | Religious Channel |
Rohi TV | 34 | 4,142 | 3306 | Intelsat 7/10 68.5’E | H | Punjabi Channel |
Dunya News | 34 | 4,150 | 6600 | Intelsat 7/10 68.5’E | H | Urdu News Channel |
Express News | 34 | 4,158 | 6510 | Intelsat 7/10 68.5’E | H | Urdu News Channel |
Pak Sat 1R 38.0’E | ||||||
Sabzbat Balochistan | 34 | 3,819 | 2222 | Paksat 1R 38.0’E | V | Balochi Channel |
PTV Bolan | 34 | 3,856 | 2893 | Paksat 1R 38.0’E | V | Balochi, Brohi ch. |
Din News | 34 | 3,872 | 2170 | Paksat 1R 38.0’E | H | Urdu News Channel |
Apna News | 34 | 3,879 | 7234 | Paksat 1R 38.0’E | V | Punjabi News Ch. |
Kook Tv | 34 | 3,879 | 7234 | Paksat 1R 38.0’E | V | Saraiki channel |
8XM | 34 | 3,879 | 7234 | Paksat 1R 38.0’E | V | General Channel |
Value Tv | 34 | 3,970 | 2170 | Paksat 1R 38.0’E | H | Property Channel |
KTN, KTN News | 34 | 3,973 | 6509 | Paksat 1R 38.0’E | V | Sindhi Channel |
Kashish Tv | 34 | 3,973 | 6509 | Paksat 1R 38.0’E | V | Sindhi Music Ch. |
Sun Tv | 34 | 3,987 | 2800 | Paksat 1R 38.0’E | V | Urdu Channel |
Filmazia | 34 | 4,020 | 27700 | Paksat 1R 38.0’E | H | Movie Channel |
Film World | 34 | 4,020 | 27700 | Paksat 1R 38.0’E | H | Movie Channel |
Filmax | 34 | 4,020 | 27700 | Paksat 1R 38.0’E | H | Movie Channel |
AKS TV | 34 | 4,020 | 27700 | Paksat 1R 38.0’E | H | Urdu Channel |
Metro One | 34 | 4,020 | 27700 | Paksat 1R 38.0’E | H | Urdu Channel |
N Vibe | 34 | 4,020 | 27700 | Paksat 1R 38.0’E | H | Urdu Channel |
Indus Vision | 34 | 4,020 | 27700 | Paksat 1R 38.0’E | H | Urdu Channel |
Ravi | 34 | 4,020 | 27700 | Paksat 1R 38.0’E | H | Punjabi Channel |
Sindh Tv News | 34 | 4,033 | 4340 | Paksat 1R 38.0’E | V | Sindhi News Channel |
Sindh Tv | 34 | 4,033 | 4340 | Paksat 1R 38.0’E | V | Sindhi Channel |
Sohni Dharti Tv | 34 | 4,038 | 2800 | Paksat 1R 38.0’E | V | Punjabi Channel |
Oxygene | 34 | 4,042 | 2850 | Paksat 1R 38.0’E | V | Music Channel |
Waqt News | 34 | 4,047 | 3255 | Paksat 1R 38.0’E | V | Urdu News Channel |
Samaa Tv | 34 | 4,097 | 1600 | Paksat 1R 38.0’E | V | Urdu News Channel |
Aruj Tv | 34 | 4,101 | 2800 | Paksat 1R 38.0’E | V | Urdu Channel |
Business Plus | 34 | 4,124 | 5000 | Paksat 1R 38.0’E | V | Urdu Business Channel |
Zaiqa | 34 | 4,124 | 5000 | Paksat 1R 38.0’E | V | Urdu cooking channel |
Sharq Tv | 34 | 4,129 | 1700 | Paksat 1R 38.0’E | V | Pashto Channel |
G Kaboom | 34 | 4,135 | 3255 | Paksat 1R 38.0’E | H | Music Channel |
City 42 News | 34 | 4,137 | 3255 | Paksat 1R 38.0’E | V | News Channel |
Royal News | 34 | 4,141 | 2800 | Paksat 1R 38.0’E | V | Urdu News Channel |
Haq Tv | 34 | 4,145 | 2170 | Paksat 1R 38.0’E | V | Islamic Channel |
Virtual University | 34 | 4,158 | 12000 | Paksat 1R 38.0’E | V | Educational Channel |
Kohenoor Tv | 34 | 4,168 | 2800 | Paksat 1R 38.0’E | V | Urdu entertainment channel |
Hope Tv | 34 | 4,172 | 2800 | Paksat 1R 38.0’E | V | General Channel |
Health Tv | 34 | 4,177 | 2800 | Paksat 1R 38.0’E | V | Health Channel |
Mehran Tv | 34 | 4,181 | 2170 | Paksat 1R 38.0’E | V | Sindhi Channel |
Channel Five | 34 | 3,979 | 3255 | Paksat 1R 38.0’E | V | Urdu News Channel |
VSH News | 34 | 3,950 | 2170 | Paksat 1R 38.0’E | H | Balochi Channel |
Eurobird 1 28.5’E | ||||||
ptv global usa | 23 | 11,224 | 27500 | Eurobird 1 28.5’E | V | Urdu Channel |
ARY News UK | 23 | 11,390 | 27500 | Eurobird 1 28.5’E | V | Urdu News decoder |
ARY News USA | 23 | 11,390 | 27500 | Eurobird 1 28.5’E | V | Urdu News decoder |
GEO News UK | 23 | 11,426 | 27500 | Eurobird 1 28.5’E | V | Urdu News decoder |
Aag Tv | 23 | 11,426 | 27500 | Eurobird 1 28.5’E | V | Music Channel decoder |
QTV Pakistan | 23 | 11,426 | 27500 | Eurobird 1 28.5’E | V | Islamic Channel decoder |
Nilesat 101 7.0’W | ||||||
GEO News | 23 | 11,546 | 27500 | Nilesat 101 7.0’W | H | Urdu News decoder |
ARY | 23 | 11,546 | 27500 | Nilesat 101 7.0’W | H | Urdu Channel decoder |
Madani Channel | 23 | 12,523 | 27500 | Nilesat 101 7.0’W | H | Islamic Channel |
PTV Prime | 23 | 12,643 | 27500 | Nilesat 101 7.0’W | H | Urdu Channel |
Madani Channel | 34 | 10,815 | 27500 | Nilesat 101 7.0’W | H | Islamic Channel |
Indus Vision | 34 | 10,930 | 27500 | Nilesat 101 7.0’W | H | Urdu Channel decoder |
Aaj News | 34 | 10,930 | 27500 | Nilesat 101 7.0’W | H | Urdu Channel decoder |
Dawn News | 34 | 12,303 | 27500 | Nilesat 101 7.0’W | H | Urdu Channel decoder |
Comments
Post a Comment